Enter via BRS
(95% handicap allowance)
Results | Points | |
1st | Alan Jones(24) Wigan Golf Club | 39 |
2nd | Mike Ross(9) | 39 |
3rd | Andrew Hopkins(28) | 38 |
4th | Robert Dixon(16) | 37 |
5th | Matthew Inman(5) | 37 |
6th | David Brammer(25) | 37 |
7th | Dave Pearson(5) | 37 |
8th | David Thomson(24) Stony Holme Golf Club | 37 |
9th | Brian Durham(8) | 36 |
10th | Darren Maxwell(10) | 36 |
11th | Joe Bzik(8) | 36 |
12th | Martin Scarborough(9) Seaton Carew Golf Club | 36 |
13th | Clint Jolley(12) Silverdale Golf Club | 36 |
14th | Brian Richardson(12) | 36 |
15th | John Macbeth(7) | 35 |
16th | JOHN JAMES KENYON(16) Rishton Golf Club | 34 |
17th | Robert Hext(10) | 34 |
18th | Paul Whitehouse(17) | 33 |
19th | Andrew Kennedy(10) | 33 |
20th | Brian Aherne(14) | 33 |
21st | David Sharing(28) | 33 |
22nd | Fraser Brunton(22) | 33 |
23rd | Jon Comber(13) | 33 |
24th | Michael Possee(18) | 33 |
25th | Blake Combrink(20) | 33 |
26th | Steven Hindmarsh(15) | 32 |
27th | Michael Haile(24) | 32 |
28th | Ian Wright(14) | 32 |
29th | Paul Creighton(21) Stony Holme Golf Club | 32 |
30th | Paul Nelson(8) | 32 |
31st | Steven Brown(19) | 32 |
32nd | Gary Bingley(20) | 32 |
33rd | Derrick Armstrong(24) | 32 |
34th | Stephen George(18) | 31 |
35th | Thomas Hudson(18) | 31 |
36th | Sam Mccormick(25) | 31 |
37th | Brian Bell(23) | 31 |
38th | Scott Walker(21) | 31 |
39th | Simon Cleminson(16) | 30 |
40th | Martyn Reid(11) | 30 |
41st | Kevin Ramshay(12) | 30 |
42nd | Andrew Graham(9) Durham City Golf Club | 30 |
43rd | George Bullamore(14) | 30 |
44th | Craig Davis(12) | 30 |
45th | David Atkinson(13) | 30 |
46th | Ian McCullough(20) Stony Holme Golf Club | 30 |
47th | John Stoszkowski(10) Stony Holme Golf Club | 30 |
48th | Robert McCartney(7) Carlisle Golf Club | 29 |
49th | Thomas Stewart(17) | 29 |
50th | Matthew Berrisford(15) Penrith Golf Club | 29 |
51st | Darren Sellers(17) | 29 |
52nd | Duncan Feddon(7) Carlisle Golf Club | 29 |
53rd | Chris Booth(14) Grange-over-Sands Golf Club | 28 |
54th | Scott Murray(17) | 28 |
55th | Darren Richardson(6) Durham City Golf Club | 28 |
56th | Josh Morrison(18) | 28 |
57th | James Connor(10) Seascale Golf Club | 27 |
58th | Derek Burgess(7) | 27 |
59th | Lawson Robley(17) | 27 |
60th | Karl Jackson(7) Penrith Golf Club | 27 |
61st | Kenneth Reed(9) Penrith Golf Club | 27 |
62nd | Guy Newing(16) | 27 |
63rd | Kevin Mitchell(6) Penrith Golf Club | 27 |
64th | Mike Farren(10) | 27 |
65th | Paul Watery(11) | 26 |
66th | Peter Shepherd(21) | 26 |
67th | Peter Milnes(18) | 25 |
68th | Mark Warren(6) Silloth on Solway Golf Club | 25 |
69th | Graham Campbell(9) | 25 |
70th | Andrew Sinclair(1) Penrith Golf Club | 25 |
71st | Stephen Richard Gargett(7) Penrith Golf Club | 25 |
72nd | James Booth(16) Grange-over-Sands Golf Club | 24 |
73rd | Gary Robson(11) Carlisle Golf Club | 24 |
74th | Daniel Nugent(22) | 24 |
75th | Kieron Cleminson(28) | 23 |
76th | MARTIN NICHOL(14) Rishton Golf Club | 23 |
77th | David Carruthers(7) | 23 |
78th | Paul Marrs(10) Brampton Golf Club | 23 |
79th | Garry Morrison(7) | 23 |
80th | MICHAEL FISHER(28) Rishton Golf Club | 22 |
81st | Paul Ormston(13) Durham City Golf Club | 22 |
82nd | KEVIN HUTCHINSON(28) Rishton Golf Club | 22 |
83rd | Harry Aherne(9) | 22 |
84th | Ian Gallagher(10) | 21 |
85th | Michael Austin(14) Darwen Golf Club | 20 |
86th | Trevor George Ware(10) Penrith Golf Club | 20 |
87th | Robert Armstrong(8) Penrith Golf Club | 20 |
88th | Andy Pratt(12) | 19 |
89th | Alan Berry(28) | 17 |
90th | SEAN JOSEPH CURRAN(27) Rishton Golf Club | 17 |
91st | Philip Grogan(18) | 16 |
92nd | Rob Howieson(21) | 0 |
92nd | Graham Crook(14) Wigan Golf Club | 0 |
Page will refresh results automatically for one hour