Robert Dixon (16) (95% allowance): OPEN Singles Saturday 17th July 2021 | Eden Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 374 | 174 | 340 | 370 | 569 | 151 | 418 | 464 | 193 | 3053 | 349 | 280 | 521 | 208 | 475 | 422 | 344 | 409 | 503 | 3511 | 6564 | ||
SI | 6 | 12 | 4 | 10 | 2 | 18 | 8 | 16 | 14 | OUT | 13 | 17 | 3 | 15 | 1 | 5 | 9 | 7 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 37 | 72 | ||
Score | NR | 4 | 6 | 5 | 4 | 3 | 5 | 7 | 5 | 39 | 4 | 5 | 6 | 3 | 4 | 4 | 5 | 5 | 5 | 41 | NR | ||
Stableford | 0 | 2 | 1 | 2 | 4 | 2 | 2 | 1 | 1 | 15 | 3 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 22 | 37 | ||
Result: 37 Points |
2nd place (Andrew Hopkins) 4th place (David Brammer)
Compare this round against others in the competition