Josh Morrison (18) (95% allowance): OPEN Singles Saturday 17th July 2021 | Eden Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 374 | 174 | 340 | 370 | 569 | 151 | 418 | 464 | 193 | 3053 | 349 | 280 | 521 | 208 | 475 | 422 | 344 | 409 | 503 | 3511 | 6564 | ||
SI | 6 | 12 | 4 | 10 | 2 | 18 | 8 | 16 | 14 | OUT | 13 | 17 | 3 | 15 | 1 | 5 | 9 | 7 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 37 | 72 | ||
Score | 4 | 5 | 7 | 5 | 6 | 4 | 5 | 8 | 3 | 47 | 4 | 7 | 7 | 4 | 6 | 6 | 4 | 7 | 6 | 51 | 98 | ||
Stableford | 3 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 15 | 3 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 2 | 13 | 28 | ||
Result: 28 Points |
34th place (Scott Murray) 36th place (Lawson Robley)
Compare this round against others in the competition