Enter via BRS
(95% handicap allowance)
Division One Results | Points | |
1st | Mike Ross(9) | 39 |
2nd | Matthew Inman(5) | 37 |
3rd | Dave Pearson(5) | 37 |
4th | Brian Durham(8) | 36 |
5th | Darren Maxwell(10) | 36 |
6th | Joe Bzik(8) | 36 |
7th | Martin Scarborough(9) Seaton Carew Golf Club | 36 |
8th | Clint Jolley(12) Silverdale Golf Club | 36 |
9th | Brian Richardson(12) | 36 |
10th | John Macbeth(7) | 35 |
11th | Robert Hext(10) | 34 |
12th | Andrew Kennedy(10) | 33 |
13th | Paul Nelson(8) | 32 |
14th | Martyn Reid(11) | 30 |
15th | Kevin Ramshay(12) | 30 |
16th | Andrew Graham(9) Durham City Golf Club | 30 |
17th | Craig Davis(12) | 30 |
18th | John Stoszkowski(10) Stony Holme Golf Club | 30 |
19th | Robert McCartney(7) Carlisle Golf Club | 29 |
20th | Duncan Feddon(7) Carlisle Golf Club | 29 |
21st | Darren Richardson(6) Durham City Golf Club | 28 |
22nd | James Connor(10) Seascale Golf Club | 27 |
23rd | Derek Burgess(7) | 27 |
24th | Karl Jackson(7) Penrith Golf Club | 27 |
25th | Kenneth Reed(9) Penrith Golf Club | 27 |
26th | Kevin Mitchell(6) Penrith Golf Club | 27 |
27th | Mike Farren(10) | 27 |
28th | Paul Watery(11) | 26 |
29th | Mark Warren(6) Silloth on Solway Golf Club | 25 |
30th | Graham Campbell(9) | 25 |
31st | Andrew Sinclair(1) Penrith Golf Club | 25 |
32nd | Stephen Richard Gargett(7) Penrith Golf Club | 25 |
33rd | Gary Robson(11) Carlisle Golf Club | 24 |
34th | David Carruthers(7) | 23 |
35th | Paul Marrs(10) Brampton Golf Club | 23 |
36th | Garry Morrison(7) | 23 |
37th | Harry Aherne(9) | 22 |
38th | Ian Gallagher(10) | 21 |
39th | Trevor George Ware(10) Penrith Golf Club | 20 |
40th | Robert Armstrong(8) Penrith Golf Club | 20 |
41st | Andy Pratt(12) | 19 |
Page will refresh results automatically for one hour